TPLC Regulatory Strategy Analysis
| Subject | Year | Jurisdiction |
|---|---|---|
| Rapid detection of bacterial antibiotic resistance | 2017 | TFDA (Taiwan), FDA (USA) |
| Microfluidic Biochips for Rapid Detection of Propofol and Ngal from Small Volumes of Whole Blood | 2017 | TFDA (Taiwan), FDA (USA) |
| Ventilator detachment analysis system for Critical-Care Ventilator Patients | 2017 | TFDA (Taiwan), FDA (USA) |
| An AR-assisted solution for the low resistance vertebroplasty operation | 2017 | TFDA (Taiwan), FDA (USA) |
| Multipotent stem cell culture systems and services | 2017 | TFDA (Taiwan), FDA (USA) |
| High Frequency Ultrasound Spring-load Front-and-side Firing Needle Transducer Developments and Pre-clinical Regional Anesthesia Validation Study | 2017 | TFDA (Taiwan), FDA (USA) |
| Label-free, rapid, high-sensitivity optofluidic biosensing system for rapid and simultaneous identification of pathogens and hostresponse in septic patients | 2017 | TFDA (Taiwan), FDA (USA) |
| Studies on Biodegradable Mg-based Metallic Glass for developing a New Suture Anchor Useful in Sports Medicine | 2017 | TFDA (Taiwan), FDA (USA) |
| Multi-vital signs measurement and massive data from subjects analysis for wearable device | 2017 | TFDA (Taiwan), FDA (USA) |
| Development of Rapid Diagnostic Platform for Mosquito-Borne Viral Diseases | 2017 | TFDA (Taiwan), FDA (USA) |
| Ultrasonic fatty liver screening system | 2018 | TFDA (Taiwan), FDA (USA) |
| Ultrasound microbubble development diagnostic system | 2018 | TFDA (Taiwan), FDA (USA) |
| Development of respiratory ammonia sensor | 2018 | TFDA (Taiwan), FDA (USA) |
| Blood testing platform for virus detection | 2018 | TFDA (Taiwan), FDA (USA) |
| Multi-point physiological signal detection probe | 2018 | TFDA (Taiwan), FDA (USA) |
| Wireless multi-sensor electrocardiograph | 2018 | TFDA (Taiwan), FDA (USA) |
| Programmable laboratory chip for rapid medical testing | 2019 | TFDA (Taiwan), FDA (USA) |
| A new PPG blood flow and blood pressure sensor patch applied to continuously monitor quality of AV shunt/fistula of hemodialysis patients | 2019 | TFDA (Taiwan), FDA (USA) |
| Design, manufacturing and verification of miniature probes for intraoperative myocardial multipoint physiological signal detection | 2019 | TFDA (Taiwan), FDA (USA) |
| A Neurovascular imaging software applied to assist diagnosis of acute ischemic stroke | 2019 | TFDA (Taiwan), FDA (USA) |
| Intraoperative radiotherapy X-ray source development plan | 2019 | TFDA (Taiwan), FDA (USA) |
